New Prices for some Domains from January 19th
Some domain registries announced new price adjustments:
| TLD | product | date | time | new price | currency |
| info | registration, renewal, transfer | 19.01.2026 | 17:00:00 | 38.33 | USD |
| io | registration, renewal, transfer | 19.01.2026 | 17:00:00 | 91.25 | USD |
| mobi | registration, renewal, transfer | 19.01.2026 | 17:00:00 | 73.00 | USD |
| pro | registration, renewal, transfer | 19.01.2026 | 17:00:00 | 38.33 | USD |
| eu | registration, renewal, transfer | 01.02.2026 | 00:00:00 | 8.28 | EUR |
| ws | registration, renewal, transfer | 01.02.2026 | 17:00:00 | 42.90 | USD |
Please take the opportunity to register, renew or transfer the domains mentioned above before January at Joker.com at the current lower rates to save expenses.
Thank you for your understanding!